Index of /POS/kl-tools/api_10/app/Enums

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AccountTransactionSe..>2025-08-07 16:10 3.0K 
 AccountType.php 2025-08-07 16:10 518  
 AccountingExpenseSta..>2025-08-07 16:10 559  
 AccountingIncomeStat..>2025-08-07 16:10 558  
 AccountingTypeType.php 2025-08-07 16:10 543  
 BranchStatus.php 2025-08-07 16:10 629  
 BrandStatus.php 2025-08-07 16:10 628  
 CashFlowActionType.php 2025-08-07 16:10 447  
 CashFlowType.php 2025-08-07 16:10 2.8K 
 CommissionType.php 2025-08-07 16:10 411  
 CompanyStatus.php 2025-08-07 16:10 630  
 ConnectionType.php 2025-08-07 16:10 597  
 DebtPeriodType.php 2025-08-07 16:10 471  
 DiscountTypeStatus.php 2025-08-07 16:10 539  
 EncryptCode.php 2025-08-07 16:10 484  
 InvoiceType.php 2025-08-07 16:10 548  
 OpenStockStatus.php 2025-08-07 16:10 227  
 PaymentHistoryStatus..>2025-08-07 16:10 460  
 PaymentStatus.php 2025-08-07 16:10 1.5K 
 PosDebtType.php 2025-08-07 16:10 489  
 PrefixFormat.php 2025-08-07 16:10 663  
 ProductAllowStockMin..>2025-08-07 16:10 305  
 ProductBarcodeType.php 2025-08-07 16:10 831  
 ProductCostType.php 2025-08-07 16:10 643  
 ProductHasComposite.php2025-08-07 16:10 390  
 ProductHasVariation.php2025-08-07 16:10 537  
 ProductManageStock.php 2025-08-07 16:10 550  
 ProductNotForSale.php 2025-08-07 16:10 221  
 ProductPricingType.php 2025-08-07 16:10 623  
 ProductStatus.php 2025-08-07 16:10 387  
 ProductTrackStock.php 2025-08-07 16:10 561  
 ProductType.php 2025-08-07 16:10 598  
 ProductVariationStat..>2025-08-07 16:10 434  
 PurchaseOrderListSta..>2025-08-07 16:10 559  
 SaleListStatus.php 2025-08-07 16:10 1.1K 
 SaleStatus.php 2025-08-07 16:10 2.8K 
 SellPermission.php 2025-08-07 16:10 2.4K 
 SetInvoiceCode.php 2025-08-07 16:10 509  
 SetResetInterval.php 2025-08-07 16:10 686  
 ShortcutKey.php 2025-08-07 16:10 1.7K 
 StockAdjustmentType.php2025-08-07 16:10 1.0K 
 StockHistoryType.php 2025-08-07 16:10 2.6K 
 StockTransferType.php 2025-08-07 16:10 0  
 TableStatus.php 2025-08-07 16:10 353  
 TelegramBotActionTyp..>2025-08-07 16:10 688  
 TransactionPaymentSt..>2025-08-07 16:10 216  
 TransactionStatus.php 2025-08-07 16:10 705  
 TransactionType.php 2025-08-07 16:10 2.6K 
 BannerEnum.php 2025-08-15 12:11 1.0K 
 BannerPage.php 2025-08-15 12:11 1.6K 
 BannerPlatformType.php 2025-08-15 12:11 821  
 BannerStatus.php 2025-08-15 12:11 843  
 BannerType.php 2025-08-15 12:11 803  
 BannerTypeCategory.php 2025-08-15 12:11 1.3K 
 BaseEnum.php 2025-08-15 12:11 934  
 DefaultSettingType.php 2025-08-15 12:11 4.1K 
 ExpireDurationType.php 2025-08-15 12:11 548  
 IsContactLogin.php 2025-08-15 12:11 789  
 PositionBannerList.php 2025-08-15 12:11 1.3K 
 PositionPlatformType..>2025-08-15 12:11 823  
 PositionStatus.php 2025-08-15 12:11 845  
 PositionType.php 2025-08-15 12:11 830  
 ProductionType.php 2025-08-15 12:11 795  
 TypeEnum.php 2025-08-15 12:11 218